<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worksite Health &#38; Safety Consultants</title>
	<atom:link href="http://www.worksitehealthandsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worksitehealthandsafety.com</link>
	<description>Bringing ergonomics and economics together to save companies money</description>
	<lastBuildDate>Thu, 12 Jul 2012 18:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Economic cost of occupational injuries is going up</title>
		<link>http://www.worksitehealthandsafety.com/2012/02/economic-cost-of-occupational-injuries-is-going-up/</link>
		<comments>http://www.worksitehealthandsafety.com/2012/02/economic-cost-of-occupational-injuries-is-going-up/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:23:22 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=498</guid>
		<description><![CDATA[<p>Check out this article from EHS Today. The numbers$$ are not pretty. EHS Today Article: Cost of Job-Related Illnesses Exceeds Costs of All Cancers, Diabetes and Strokes I&#8217;m looking over the study this article is based on and will get back to you soon with more details.</p><p>The post <a href="http://www.worksitehealthandsafety.com/2012/02/economic-cost-of-occupational-injuries-is-going-up/">Economic cost of occupational injuries is going up</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Check out this article from EHS Today. The numbers$$ are not pretty.  EHS Today Article: <a title="economic burden of work related injuries" href="http://ehstoday.com/safety/management/skyrocketing-cost-occupational-injuries-0117/" target="_blank" data-mce-href="http://ehstoday.com/safety/management/skyrocketing-cost-occupational-injuries-0117/">Cost of Job-Related Illnesses Exceeds Costs of All Cancers, Diabetes and Strokes</a></p>
<p>I&#8217;m looking over the study this article is based on and will get back to you soon with more details. </p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2012/02/economic-cost-of-occupational-injuries-is-going-up/">Economic cost of occupational injuries is going up</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2012/02/economic-cost-of-occupational-injuries-is-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ergonomics program that works</title>
		<link>http://www.worksitehealthandsafety.com/2012/02/an-ergonomics-program-that-works/</link>
		<comments>http://www.worksitehealthandsafety.com/2012/02/an-ergonomics-program-that-works/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:07:10 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[ErgoTips]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=496</guid>
		<description><![CDATA[<p>One of my favorite ergonomics publications just put out an interesting article discribing an ergonomics program and its ROI. check it out: http://www.ergoweb.com/news/detail.cfm?id=2601</p><p>The post <a href="http://www.worksitehealthandsafety.com/2012/02/an-ergonomics-program-that-works/">An ergonomics program that works</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of my favorite ergonomics publications just put out an interesting article discribing an ergonomics program and its ROI.<br />
check it out:<br />
<a href="http://www.ergoweb.com/news/detail.cfm?id=2601 ">http://www.ergoweb.com/news/detail.cfm?id=2601</a></p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2012/02/an-ergonomics-program-that-works/">An ergonomics program that works</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2012/02/an-ergonomics-program-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging workforce = opportunity for improved productivity</title>
		<link>http://www.worksitehealthandsafety.com/2011/06/aging-workforce-opportunity-for-improved-productivity/</link>
		<comments>http://www.worksitehealthandsafety.com/2011/06/aging-workforce-opportunity-for-improved-productivity/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:34:10 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=476</guid>
		<description><![CDATA[<p>You don&#8217;t have to just believe the experts any more.  Wondering how simple modifications can help productivity?  Check out CBS news story about what BMW accomplished all because of a concern regarding the aging workforce. Click here.</p><p>The post <a href="http://www.worksitehealthandsafety.com/2011/06/aging-workforce-opportunity-for-improved-productivity/">Aging workforce = opportunity for improved productivity</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You don&#8217;t have to just believe the experts any more.  Wondering how simple modifications can help productivity?  Check out CBS news story about what BMW accomplished all because of a concern regarding the aging workforce. <a title="CBS News story on BMW Aging Workforce modifications" href="http://www.cbsnews.com/video/watch/?id=6837608n" target="_blank">Click here.</a></p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2011/06/aging-workforce-opportunity-for-improved-productivity/">Aging workforce = opportunity for improved productivity</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2011/06/aging-workforce-opportunity-for-improved-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Staples Survey on Ergonomics</title>
		<link>http://www.worksitehealthandsafety.com/2011/02/comment-on-staples-survey-on-ergonomics/</link>
		<comments>http://www.worksitehealthandsafety.com/2011/02/comment-on-staples-survey-on-ergonomics/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:21:26 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[ErgoTips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ergonomic programs]]></category>
		<category><![CDATA[Older workers]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=462</guid>
		<description><![CDATA[<p>When employees don't like their workstations you lose profit.  Don't believe me, read this story.</p><p>The post <a href="http://www.worksitehealthandsafety.com/2011/02/comment-on-staples-survey-on-ergonomics/">Comment on Staples Survey on Ergonomics</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>So what grade would you give your office set up?  This is a very interesting little post: <a href="http://www.istockanalyst.com/article/viewiStockNews/articleid/4899669">http://www.istockanalyst.com/article/viewiStockNews/articleid/4899669</a> &#8211;</p>
<p>Time for an Ergonomic Touch-Up: Staples Survey Shows Office Ergonomics Can Improve Employee Productivity and Well-Being  Thursday, February 17, 2011 8:00 AM</p>
<p>Our clients show a 42% average decrease in discomfort within two weeks of one of our workplace ergonomic evaluations.  There is a corresponding increase in productivity, workplace satisfaction, and face it &#8212; people act nicer when they are not angry at their chairs!  As the survey points out, most people would give their chairs a grade of C.  In reality, what we see is that people just don&#8217;t have their workstations set up properly.   It isn&#8217;t the chair that is the problem.  If companies just went off of employees&#8217; perception of their offices they would be spending millions in new chairs.  Our advice &#8212; seek expert evaluations before making purchases.  And when we say expert that doesn&#8217;t mean the guy who sells you the chair or desk or keyboard.  They know their product, not your needs.</p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2011/02/comment-on-staples-survey-on-ergonomics/">Comment on Staples Survey on Ergonomics</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2011/02/comment-on-staples-survey-on-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My best co-worker</title>
		<link>http://www.worksitehealthandsafety.com/2011/01/my-best-co-worker/</link>
		<comments>http://www.worksitehealthandsafety.com/2011/01/my-best-co-worker/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:43:35 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=459</guid>
		<description><![CDATA[<p>Ergonomics for the stay at home worker, telecommuter or solopreneur is always a challenge.  Keeping yourself moving can actually be easier at home with a little help from our four legged friends.  It is well known that dogs lower blood pressure, but did you know that dogs can actually help with back pain and neck pain?</p><p>The post <a href="http://www.worksitehealthandsafety.com/2011/01/my-best-co-worker/">My best co-worker</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>An observation about the solopreneurs. We work too hard.  No news-flash there.  Here’s what you may not know: having a dog makes things better.  I’ve been to a lot of people’s work places over the years as part of my job doing ergonomic evaluations and I’ve noticed that people who have dogs have a better outlook on work.  No really, people who have dogs in the workspace tend to be more active, less stressed, and report more interaction during the day.  Sure, they are interacting with a dog who doesn’t talk back (though there have been a few debates about that).  However, they are talking to someone who listens. </p>
<p>The dog isn’t just there to listen – he or she acts as our work timers.  Work too long and she’ll come barking, pawing, nudging or just plain making a nuisance of herself.  That is great!  It reminds us to release the keyboard or phone, step away from the desk, take a deep breath, and even have a few laughs. </p>
<p>It is well known that dogs lower blood pressure.  No big news-flash here either.  However, when you work all by yourself, usually in a closed off room separate from the rest of the house (after all, you need your peace and quiet), you tend to get really involved in what you are doing.  When you do that you tend to hold your breath.  Not so long that you pass out – just enough to slow down your respiratory rate and make you feel tired.  Where does the dog come in?  Usually with a goofy expression or your best high-heel shoe just in time to keep you from passing out over the keys.  So, not only are they good for your blood pressure, but they are also good for your blood oxygenation levels.  Laughter or chasing him in absolute hysteria both make you take deep breaths.</p>
<p>Nothing against cats, but they don’t mind lounging around all day and only bother you when they want to be fed.  Getting up every four hours is not enough movement.  Granted, there are some cats that will come and walk on your keys to get your attention more often.  Love them!  They may very well be as helpful as dogs (but don’t tell my dog that).</p>
<p>Don’t have a dog?  Well, that means you will have to be your own timer.  Stretch, breath, wiggle, and fidget often while at the computer, on the phone, driving, or reading – your body will thank you for it.  A lot people tell me that they move often. Every time their body aches they do something to make it feel better.  Hate to tell you, but that may be too late.  I would highly recommend that you do something every 15-20 minutes to keep the blood flowing &#8211;  before your body aches. You’ll find you last longer and have a clearer head for all the work that lays before you.</p>
<p>So, should you go out and get a dog?  Well, I can’t make that decision for you.  However, if you were on the fence about it – think about all the health benefits that come from dog cohabitation!  And think, very few bosses would let you bring your dog to work with you.  Aren’t you glad you are your own boss?</p>
<p>My doggy is staring at me, so I better get moving.</p>
<p>Keep wiggling often!  Naomi</p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2011/01/my-best-co-worker/">My best co-worker</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2011/01/my-best-co-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Sales may be the most exercise you&#8217;ve gotten all week</title>
		<link>http://www.worksitehealthandsafety.com/2010/11/black-friday-sales-may-be-the-most-exercise-youve-gotten-all-week/</link>
		<comments>http://www.worksitehealthandsafety.com/2010/11/black-friday-sales-may-be-the-most-exercise-youve-gotten-all-week/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:01:47 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[ErgoTips]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=449</guid>
		<description><![CDATA[<p>The day after Thanksgiving may be the best workout you have gotten in the last week (or month depending on your exercise routine).  It is a great chance to work off that Thanksgiving meal!  Here are 4 tips to keep healthy during Black Friday Sales.</p><p>The post <a href="http://www.worksitehealthandsafety.com/2010/11/black-friday-sales-may-be-the-most-exercise-youve-gotten-all-week/">Black Friday Sales may be the most exercise you&#8217;ve gotten all week</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>So, who here is planning on going shopping tomorrow?  Since I&#8217;ve made it my mission to reduce the injuries we inflict on ourselves, this post is all about how to make the most out of the day after Thanksgiving &#8212; without getting hurt (in the wallet or body). </p>
<p>Stress: when I think of the day after Thanksgiving all I can think of is stress &#8212; lines, traffic, people grabbing items, rushing, etc.  So here is tip #1: DON&#8217;T !!  When you start thinking about what you are going to do tomorrow, remember why you&#8217;re braving the malls (or even just the streets around the malls) &#8212; because you care about the people around you. You&#8217;re doing it because you are trying to show others that you care.  You are not doing it so that you can be better than anyone else.  Oh, and if you are doing it so that you can be better than anyone else, find a corner, sit in it, and think about who you are for a little while.</p>
<p>Shoes: no, not buying them (though you may do that too).  The day after Thanksgiving may be the best workout you have gotten in the last week (or month depending on your exercise routine).  It is a great chance to work off that Thanksgiving meal!  However, tip #2, please be sure you are wearing good walking shoes!  I have to laugh every time I see someone hiking a mall with high heels on, really ladies, think &#8212; this may take the place of going to the gym today. </p>
<p>Parking: stop fighting for the best spot.  Please ladies and gentlemen, lets stop with the parking lot rage.  Think back to tip #2, this is your chance to skip the gym today. Tip #3: park a little farther out and get in a bit more cardio.  </p>
<p>Fun: last tip, keep it fun.  What are we teaching our kids when we elbow each other for the last toy?  Your heart will thank you since you will again keep your stress levels low enough to stave off the heart attack.  Also, please, lets not have  a repeat of the stampedes of previous years. Those are your neighbors and your friends &#8212; not your competitors.</p>
<p>Wishing everyone a very healthy, happy, and safe holiday season,</p>
<p>Naomi</p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2010/11/black-friday-sales-may-be-the-most-exercise-youve-gotten-all-week/">Black Friday Sales may be the most exercise you&#8217;ve gotten all week</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2010/11/black-friday-sales-may-be-the-most-exercise-youve-gotten-all-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lesson of the Fat Pen</title>
		<link>http://www.worksitehealthandsafety.com/2010/08/the-lesson-of-the-fat-pen/</link>
		<comments>http://www.worksitehealthandsafety.com/2010/08/the-lesson-of-the-fat-pen/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:22:20 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[ErgoTips]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[ergonomic programs]]></category>
		<category><![CDATA[hand pain]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=425</guid>
		<description><![CDATA[<p>I have big fat pens with cushy grips printed with my logo on them.  Personally, I can no longer write with a regular pen because I’ve become accustomed to using these fat pens.   But why would anyone else choose to use one?</p><p>The post <a href="http://www.worksitehealthandsafety.com/2010/08/the-lesson-of-the-fat-pen/">The Lesson of the Fat Pen</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I have big fat pens with cushy grips printed with my logo on them.  Personally, I can no longer write with a regular pen because I’ve become accustomed to using these fat pens.   But why would anyone else choose to use one? I chose them because, as an occupational therapist, I often deal with arthritis in the hand.  Basic ergonomic principles tell us to transfer the forces of an activity to a larger joint and to use tools that fit the hand.  This pen is a tool that fits the hand better than a standard pen. </p>
<p> How would you approach getting an employee to embrace a safer piece of equipment&#8211;even something as simple as a pen?  How people respond to new situations is based on personal experience and that experience provides a continuity of self.  Every time we ask someone to change, we are asking them to alter their identity. </p>
<p>When I teach classes, the participants usually fall into three categories: they have tried fat pens before and liked them, they have tried fat pens before and disliked them, and there are those that have never tried to write with a pen that large.  I ask the participants to try it.  The question at the end of the day&#8211;which participants have integrated a different tool into a very normal activity?   Instead of saying “use it because it’s good for you” what should I say? </p>
<p>Some examples: &#8220;It will make your joints feel better.&#8221;  How about “give it a week &#8212; do me a favor &#8212; you have so much experience and I know you know how to write, but will you give it a try?”  How about “Have you ever experienced hand pain?  That cramp in your hand when your thumb kind of goes ‘agghhh’ &#8212; I don’t want to write anymore.  Think about how maybe this pen could help.” </p>
<p>Nothing will happen unless you acknowledge the individual&#8217;s experience.  Acknowledge that you are not trying to force change.  Acknowledge that they have a right to choose to change and you are only giving them the tools.  You might wonder how difficult could such a small change be?  Well, when was the last time you tried a new brand of toothpaste or a new brand of peanut butter?</p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2010/08/the-lesson-of-the-fat-pen/">The Lesson of the Fat Pen</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2010/08/the-lesson-of-the-fat-pen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backpacks are hazardous to your kids</title>
		<link>http://www.worksitehealthandsafety.com/2010/08/backpacks-are-hazardous/</link>
		<comments>http://www.worksitehealthandsafety.com/2010/08/backpacks-are-hazardous/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:03:05 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[ErgoTips]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[backpacks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=421</guid>
		<description><![CDATA[<p>Can you imagine being 13 and having the same back pain your dad has?  Back pain is what awaits many of our school age children as they head back to school this year.  </p><p>The post <a href="http://www.worksitehealthandsafety.com/2010/08/backpacks-are-hazardous/">Backpacks are hazardous to your kids</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Can you imagine being 13 and having the same back pain your dad has?  Back pain is what awaits many of our school age children as they head back to school this year.  As laptops, textbooks, notebooks, and other paraphernalia get carried back and forth to school this year, kids are overloading their spines and suffering from back strains and disc herniation. </p>
<p>The Occupational Therapy community is trying to help keep our kids safe this year with National Backpack Awareness events.  The Maryland Occupational Therapy Association will be hosting booths at local stores where parents can bring their kids to have their bags weighed and fitted.  The booths will have education in diverse, interactive and fun ways on proper weight, packing, and wear of packs for customers and the community.</p>
<p>Please join us:</p>
<p><strong>OFFICE DEPOT in Gaithersburg, Maryland on Thursday, August 26th (1-3 pm)</strong><br />
15790 Shady Grove Rd<br />
Gaithersburg, MD 20850<br />
301-527-0315<br />
Contact Person at Store: Alan Hay, Store Manager<br />
 <br />
<strong>Recreational Equipment Inc. (REI) in Rockville, Maryland on Saturday, September 4th (2-4 pm) </strong></p>
<p>1701 Rockville Pike<br />
Rockville, MD 20852<br />
(301) 230-7670<br />
Contact Person at Store: Josh Oviatt, Store Manager</p>
<p> <br />
<strong>LL BEAN at Mall in Columbia, Maryland on Saturday, September 4th (11-1 pm)</strong><br />
10300 Little Patuxent Parkway<br />
Columbia, MD 21044<br />
410-715-5720<br />
Contact Person at Store: John Capek, Active Department Manager</p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2010/08/backpacks-are-hazardous/">Backpacks are hazardous to your kids</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2010/08/backpacks-are-hazardous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Who Are Older Than 100?</title>
		<link>http://www.worksitehealthandsafety.com/2010/08/workers-who-are-older-than-100/</link>
		<comments>http://www.worksitehealthandsafety.com/2010/08/workers-who-are-older-than-100/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:40:48 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[ErgoTips]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[aging in the workforce]]></category>
		<category><![CDATA[Older workers]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=416</guid>
		<description><![CDATA[<p>I wouldn’t be at all surprised if someday we see people who are older than 100 in the workforce.  The reason is that the 75 and older group is actually the fastest growing population in the workforce.  How does &#8220;old&#8221; get defined anyway?  The Bureau of Labor Statistics says old is 65 plus, but the [...]</p><p>The post <a href="http://www.worksitehealthandsafety.com/2010/08/workers-who-are-older-than-100/">Workers Who Are Older Than 100?</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I wouldn’t be at all surprised if someday we see people who are older than 100 in the workforce.  The reason is that the 75 and older group is actually the fastest growing population in the workforce.  How does &#8220;old&#8221; get defined anyway?  The Bureau of Labor Statistics says old is 65 plus, but the Centers for Disease Control says old is 50.  And retirement age according to Social Security was 65 a few years ago, and now it&#8217;s 67.  I recommend you use caution when you’re reading some of the information that comes out of the government, from different research agencies, and the AARP.  As our retirement age changes, we’re going to keep seeing a shift in the classification of “old.&#8221;  </p>
<p>When you think about your workforce, who are your most experienced workers?   Are you anxious about their retiring and leaving you with younger employees who still need a great deal of training?  While it is a given that job duties should avoid harmful force, repetition, and awkward postures, all of the normative data gets tossed out the window when we’re talking about a 60- or 70-year-old.  Recall that those anthropomorphic charts were made using young adults in the military!  An older adult moves, sits and stands very differently.   In later blogs, I&#8217;ll tell you about ways to recognize and accommodate the normal everyday needs of older adults.  Meanwhile, be careful who you call old!</p>
<p>The post <a href="http://www.worksitehealthandsafety.com/2010/08/workers-who-are-older-than-100/">Workers Who Are Older Than 100?</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2010/08/workers-who-are-older-than-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops don&#8217;t have to be bad for you</title>
		<link>http://www.worksitehealthandsafety.com/2010/05/laptops-dont-have-to-be-bad-for-you/</link>
		<comments>http://www.worksitehealthandsafety.com/2010/05/laptops-dont-have-to-be-bad-for-you/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:56:20 +0000</pubDate>
		<dc:creator>Abrams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worksitehealthandsafety.com/?p=408</guid>
		<description><![CDATA[<p>During a recent lecture for the Department of Economic Development a couple of people asked me about setting up their laptops.  They are using laptops as their main computers and don&#8217;t use peripherals.  Here is a picture of one solution.  The key is to keep your elbows into your sides and stop looking down. As [...]</p><p>The post <a href="http://www.worksitehealthandsafety.com/2010/05/laptops-dont-have-to-be-bad-for-you/">Laptops don&#8217;t have to be bad for you</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>During a recent lecture for the Department of Economic Development a couple of people asked me about setting up their laptops.  They are using laptops as their main computers and don&#8217;t use peripherals.  Here is a picture of one solution.  The key is to keep your elbows into your sides and stop looking down. As you can see, by using notebooks I can lift the monitor of the laptop up &#8212; this stops me from slouching.  It also brings the keys closer to my body and keeps me from reaching.  Now, many may ask, what about my elbows&#8211; they are bent past 90 degrees.  True, they are bent more than we really want them to be; however, I would rather bend the elbows then bend the wrists or reach out.  We are keeping the weakest links supported &#8212; the shoulders and wrists. </p>
<p>Just a side note: if you already have trouble with your elbows or nerves don&#8217;t use this configuration.  Use peripherals!  They are worth a few dollars. </p>
<p>Notice the most important point &#8212; the laptop is not on my lap!</p>
<div class="mceTemp">
<dl id="attachment_409" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><img class="size-thumbnail wp-image-409" title="laptop computing example with arrows" src="http://www.worksitehealthandsafety.com/content/uploads/laptop-computing-example-with-arrows-150x137.jpg" alt="" width="150" height="137" /></dt>
<dd class="wp-caption-dd">Keeping the laptop close and upright</dd>
</dl>
<p>  If you are interested in hearing that lecture: 5 Ways to Stop Shoulder and Neck Pain at the Computer, check out my resource section.</p></div>
<div class="mceTemp">Remember to wiggle often and have a great day!</div>
<p>The post <a href="http://www.worksitehealthandsafety.com/2010/05/laptops-dont-have-to-be-bad-for-you/">Laptops don&#8217;t have to be bad for you</a> appeared first on <a href="http://www.worksitehealthandsafety.com">Worksite Health &amp; Safety Consultants</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.worksitehealthandsafety.com/2010/05/laptops-dont-have-to-be-bad-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
